New South Austin Homes For Sale
Are you ready to move into a distinctly unique South Austin townhome with a low maintenance lifestyle? MileStone Community Builders has spacious, new South Austin homes for sale and ready for quick move-in at Ravenscroft . Just click the links below to view any of the available homes and floorplans to find the townhome that is right for you.
Available Homes:
| Address | Name | Sqft. | Floors | BR | BA | Price Range | Virtual Tours | Avl. | File | Request info | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #11237 | SHAKESPEARE | 1,939 | 2 | 3 | 2.5 | 150s | Tour | Sold | |||
| #11205 | BRONTE | 1,532 | 2 | 3 | 2.5 | 149,844 | Tour | Now | |||
| #11108 | SHAKESPEARE | 1,736 | 2 | 3 | 2.5 | 155,000 | Tour | Sold | |||
| #11249 | MOZART | 1,594 | 2 | 2+Loft | 2.5 | 159,403 | Tour | Now | |||
| #1729 | LONGFELLOW | 1,282 | 2 | 2 | 2.5 | 139,990 | Tour | Sold | |||
| #1733 | MOZART | 1,594 | 2 | 2+Loft | 2.5 | 158,771 | Tour | Now | |||
| #11240 | MOZART | 1,594 | 2 | 2+Loft | 2.5 | 158,403 | Tour | Now | |||
| #11213 | MOZART | 1,594 | 2 | 2+Loft | 2.5 | 147,932 | Tour | Now | |||
| #11221 | MOZART | 1,594 | 2 | 2+Loft | 2.5 | 155,399 | Tour | Now | |||
| #11221 | LONGFELLOW | 1,282 | 2 | 2+Loft | 2.5 | 142,946 | Tour | Now | |||
| #11208 | BRONTE | 1,532 | 2 | 3 | 2.5 | 158,369 | Tour | Now | |||







