welcome

MileStone Community Builders Austin Homes For Sale – Quick Move-Ins

Ready to move in now?  MileStone Community Builders has beautiful, new Austin area homes in a number of great locations in South and Downtown Austin, Cedar Park and West Austin, all ready for quick move-in.  Explore the links below to view any of the available homes and communities we have listed.


 AddressNameSqft.FloorsBRBAPrice
Range
Virtual
Tours
Avl.FileRequest
Info
#165 SHAKESPEARE 1,736 2 3 2.5 174,962 Tour Now pdf email
#124 MOZART 1,594 2 3 2.5 150s Tour Sold pdf email
#140 LONGFELLOW 1,282 2 2 2.5 144,081 Tour March pdf email
#179 BRONTE 1,532 2 2 2.5 146,722 Tour Sold pdf email
#113 HEMINGWAY 1,282 1 2 2 140s Tour Sold pdf email
#175 BRONTE 1,535 2 2 2 159,463 Tour Now pdf email
#134 BRONTE  1,532 2 3 2.5 155,517 Tour March pdf  email
#135 SHAKESPEARE 1,736 2 3 2.5 170,663  Tour March  pdf email
   

 AddressNameSqft.FloorsBRBAPrice RangeVirtual ToursAvl.FileRequest info
#29 SIENNA 1,617 2 3 2.5 199,582 Tour Now pdf email
#11 VERONA 2,079 2 4 2.5 207,463 Tour Now pdf email
#12 SIENNA 1,617 2 3 2.5 195,780 Tour Now pdf email
#116 TIVOLI 1,888 2 3 2.5 204,391 Tour Now pdf email
#117 CAPRI 1,329 1 2/study 2 179,654 Tour Now pdf email
#133 CAPRI 1,329 1 2/study 2 181,759 Tour Now pdf email
#68 CAPRI 1,329 1 2/study 2 204,111 Tour Now pdf email
   

 AddressNameSqft.FloorsBRBAPrice RangeVirtual ToursAvl.FileRequest info
#11237 SHAKESPEARE 1,939 2 3 2.5 150s Tour Sold pdf email
#11205 BRONTE 1,532 2 3 2.5 149,844 Tour Now pdf email
#11108 SHAKESPEARE 1,736 2 3 2.5 155,000 Tour Sold pdf email
#11249 MOZART 1,594 2 2+Loft 2.5 159,403 Tour Now pdf email
#1729 LONGFELLOW 1,282 2 2 2.5 139,990 Tour Sold pdf email
#1733 MOZART 1,594 2 2+Loft 2.5 158,771 Tour Now pdf email
#11240  MOZART  1,594 2 2+Loft 2.5 158,403 Tour Now pdf email
#11213 MOZART 1,594 2+Loft 2.5 147,932  Tour Now pdf email
#11221 MOZART 1,594 2 2+Loft 2.5 155,399 Tour Now  pdf email
#11221 LONGFELLOW 1,282 2 2+Loft 2.5 142,946 Tour Now pdf  email
#11208 BRONTE 1,532 2 3 2.5 158,369 Tour Now pdf email
   

 AddressNameSqft.FloorsBRBAPrice RangeVirtual
Tours
Avl.FileRequest
info.
#8 San Gabriel 1,532 2 3 2 189,097 Tour March pdf email
#7 Neches 1,088 1 3 2 148,236 Tour March  pdf email
#9  Pecos 1,400 2 3 2.5 168,538 Tour March pdf email
#10 San Bernard 1,937 2 3 2.5 200,220 Tour April pdf email
#11 San Bernard 1,937 2 3 2.5 202,871 Tour April pdf  email
#12 Rio Grande 1,426 2 3 2.5 173,126 Tour April pdf email

 AddressNameSqft.FloorsBRBAPrice RangeVirtual ToursAvl.FileRequest info
#2602-H CAPRI 1,329 1 3 2 300s Tour Sold pdf email
#2606-D CAPRI 1,329 1 3 2 300s Tour Sold  pdf email
  #2602-G SIENNA 1,617 2 3 2.5 346,460 Tour Now pdf email
  #2606-C  SIENNA 1,617 2 3 2.5  345,954 Tour  Sold pdf email
#2606-A SIENNA  1,617 3 2.5 349,091  Tour  March  pdf email 
#2602-A  SIENNA 1,617  2 3 2.5 338,540 Tour March pdf  email
   

 AddressNameSqft.FloorsBRBAPrice RangeVirtual ToursAvl.FileRequest info
#17 LAMAR 2,273 2 4 2.5 240s   Sold pdf email
#35 GUADALUPE 1,888 2 3 2.5 242,971 Tour March pdf email
#30 NUECES 1,583 2 3 2.5 225,318   April pdf email
#22 RED RIVER 1,239 2 3 2 180s   Sold pdf email
#32 GUADALUPE  1,888 2 3 2.5 252,292  Tour  March pdf email
#4 GUADALUPE 1,888 2 3 2.5 238,094 Tour March pdf  email
#7 NUECES 1,583 2 3 2.5 228,100   March pdf email
#33 LAMAR 2,273 2 5 2.5 252,121   April pdf  email
   

 AddressNameSqft.FloorsBRBAPrice RangeVirtual ToursAvl.FileRequest info
21729 COMAL 2,406 1 4 3 309,120 Tour Now pdf email
5500 BRAZOS 2,278 2 3 2.5 260s   Sold pdf email
22233 LLANO 3,282 2 5 4 340,560 Tour Sold pdf email
5524 COMAL 3,188 2 5 4 300s Tour Sold pdf email
5421 SABINE 3,034 2 5 4 337,024 Tour Now pdf email
22305 TRINITY 2,063 1 3 2 259,379 Tour Now pdf email
   

Builder Story
Cypress Creek Paradiso Villas Ravenscroft
Riverside Villas
Shadow Creek Silver Leaf Southbridge Villas
Southpark Meadows
West Cypress Hills Coming Soon