New Cedar Park Homes For Sale
Only 3 Homes Available! Limited Opportunity!
Are you ready to move into a distinctly unique Cedar Park townhome with a zero maintenance lifestyle? MileStone Community Builders has spacious, new Cedar Park homes for sale and ready for quick move-in at Cypress Creek . Just click the links below to view any of the available homes and floorplans to find the townhome that is right for you.
Available Homes:
| Address | Name | Sqft. | Floors | BR | BA | Price | Virtual Tours |
Avl. | File | Request Info |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | HEMINGWAY | 1,329 | 1 | 3 | 2 | $198,152 | Tour | AUGUST |
|
|
|
| #2 | BRONTE | 1,532 | 2 | 2 | 2.5 | $186,844 | Tour | AUGUST |
|
|
|
| #3 | LONGFELLOW | 1,282 | 2 | 2 | 2.5 | $168,222 | Tour | AUGUST |
|
|
|
| #4 | HEMINGWAY | 1,329 | 1 | 3 | 2 | $196,936 | Tour | AUGUST |
|
|
|
| |
#5 | HEMINGWAY | 1,329 | 1 | 3 | 2 | $200,374 | Tour | OCT/NOV |
|
|
| #9 | HEMINGWAY | 1,329 | 1 | 3 | 2 | $196,865 | Tour | JULY/AUG |
|
|
|
| #150 | SHAKESPEARE | 1,736 | 2 | 3 | 2.5 | $214,655 | Tour | Home of the Week |
|
|
|
| #152 | BRONTE | 1,532 | 2 | 2 | 2.5 | $190,814 | Tour | JUNE/JULY |
|
|
|







